Printed from http://wsjmk.com/magazine/audience
Global Audience
| U.S. | Europe | Asia | |
| Circulation: | 1.5 million | 75,000 | 85,000 |
| Audience: | 2,908,000 | 202,000 | 393,000 |
| Average HHI: | $289,690 | $347,000 | $301,000 |
| College graduate: | 78% | 87% | 89% |
| Employed: | 74% | 88% | 97% |
| Top Management: | 31% | 62% | 67% |
| Age 25-54: | 1,624,000 | 60% | 75% |
| F/M Split: | 35/65% | 13/87% | 21/79% |
| Married: | 87% | 77% | 77% |
| Total Global Circulation: 1,614,688 | |||
U.S. Source: WSJ. Prototype based on 2009 Mendelsohn Affluent Survey, HHI $100,000+. Europe and Asia: 2007 Subscriber Study The Wall Street Journal Europe/Asia; ABC U.K. July-December 2008; Hong Kong January-July 2009.
Revised on: 2010-06-16