Global Readership
| Audience | U.S. | Europe | Asia |
| Readers | 2,908,000 | 202,000 | 393,000 |
| Circulation | 1.5 million | 75,000 | 85,000 |
| Demographics | U.S. | Europe | Asia |
| Age 25-54 | 1,624,000 | 60% | 75% |
| Female/Male | 35/65% | 13/87% | 21/79% |
| Married: | 87% | 77% | 77% |
| Employed: | 74% | 88% | 97% |
| Top Management: | 31% | 62% | 67% |
| Advanced Thinkers | U.S. | Europe | Asia |
| College Degree: | 78% | 87% | 89% |
| Hold a postgraduate degree | 39% | 54% | 49% |
| Impressive Earners | U.S. | Europe | Asia |
| Average household assets | $1.8 million | $3.0 million | $2.4 million |
| Household income of $150,000+ | 61% | 65% | 57% |
| Average personal income | $143,627 | $286,000 | $229,000 |
| Average household income | $289,690 | $347,000 | $301,000 |
| Savvy Investors | U.S. | Europe | Asia |
| Average # of securities transactions in the past year | 15 | 21 | 21 |
| Financial accounts (liquid assets) $1 million+ | 29% | 49% | 42% |
| Intrepid Travelers | U.S. | Europe | Asia |
| Average # of air round trips for vacation/personal reasons | 6 | 6 | 4 |
| Average # of hotel nights for vacation/personal reasons | 14 | 20 | 18 |
| Leisure Activites | U.S. | Europe | Asia |
| Visited galleries, museums in the past year* | 74% | 86% | 45% |
| Attend theater, concerts, opera, performing arts | 79% | 81% | 67% |
| Participate in any sport/fitness activites | 96% | 92% | 93% |
| Play golf | 42% | 27% | 41% |
| Visit spas | 25% | 33% | 44% |
| Prolific Shoppers | U.S. | Europe | Asia |
| Spent on apparel and accessories | $11.7 billion | $260 million | $426 million |
| Spent on watches and jewelry | $4.1 billion | $221 million | $356 million |
| Spent on fragrances | $408 million | $39 million | $45 million |
*U.S. also contains antiques shows. Sources: WSJ. Prototrype based on 2009 Mendelsohn Affluent Household Survey, HHI $100,000+; Europe & Asia: 2007 Subscriber Study The Wall Street Journal Europe/Asia; ABC U.K. July-December 2008; Hong Kong January-July 2009.
Revised on: 2010-06-16
- Wall Street Journal Speakers
- Special Program for First Time Advertisers
- #1 in BtoB Power Media 50
- Get Ahead Of Now On The All New MarketWatch.com
- Access Top Decision-Makers at The Journal's Events and Conferences
- A New Design for The Wall Street Journal Europe
- Get in the Game with The Journal's Unique Sports Coverage
