Audience
With a global audience of nearly 3.5 million, The Journal is the world's leading business publication. Comprising The Wall Street Journal, The Wall Street Journal Asia and The Wall Street Journal Europe, the Global Edition is by far the best way for marketers to reach the world's business leaders, active investors and affluent consumers.
Each publication is strong in its own right; the numbers speak for themselves. Combined, the Global Edition is a uniquely powerful, cost-effective and convenient vehicle to reach the world's most influential audience.
Let the power of The Journal deliver global results. Anytime. Anywhere.
| General Demographics | WSJ | WSJ Europe | WSJ Asia |
| Male/Female | 81/19% | 87.2/12.8% | 79.1/20.9% |
| Average Age | 55.4 | 50.0 | 45.8 |
| Influential | WSJ | WSJ Europe | WSJ Asia |
| Top Management* | 54.2% | 61.8% | 67.4% |
| Manage or influence flow of corporate funds for own company or other* | 30.2% | 41.4% | 39.4% |
| College graduate or more | 87.1% | 87.3% | 89.1% |
| Average Personal Income* | $210,300 | $286,000 | $229,000 |
| Employment Status | 68.6% | 88.3% | 97.4% |
| Affluent | WSJ | WSJ Europe | WSJ Asia |
| Average HH Income | $253,100 | $347,000 | $301,000 |
| Average HH Net Worth | $2,489,000 | $2,982,000 | $2,422,000 |
| |
|||
| Involved | WSJ | WSJ Europe | WSJ Asia |
| Average time spent reading** | 65 min | 42 min | 50 min |
| Taken action as a result of Journal advertising | 72.2% | 52.2% | 69.3% |
| * Based on employed subscribers ** Per weekday issue |
|||
Sources: 2007 WSJ Subscriber Study; 2008 Mendelsohn Affluent Head of Household Survey, HHI $100,000+
Revised on: 2009-02-26
- Wall Street Journal Speakers
- Special Program for First Time Advertisers
- #1 in BtoB Power Media 50
- Get Ahead Of Now On The All New MarketWatch.com
- Access Top Decision-Makers at The Journal's Events and Conferences
- A New Design for The Wall Street Journal Europe
- Get in the Game with The Journal's Unique Sports Coverage
