The Wall Street Journal Americas
Circulation: 1,604,862
The Wall Street Journal Americas is the largest pan-regional business advertising medium in Latin America and the premier source of daily global business and financial news in Spanish and Portuguese. Published as part of the business sections in 17 leading general-interest newspapers across Latin America, The Journal Americas is a must-read for business decision makers, opinion leaders and affluent consumers. Days of publication are as follows:
- Monday through Friday in Argentina, Brazil, Chile, Colombia, Dominican Republic, El Salvador, Honduras, Mexico, Nicaragua, Panama, Peru and Venezuela.
- Monday, Wednesday and Friday in Ecuador.
- Monday in Costa Rica.
- Tuesday in Guatemala.
- Weekend Edition available in Colombia and Dominican Republic. Contact your local sales representative for more information.
2010 General Rate Card (10MB PDF) | 2010 Category Rate Card (9MB PDF)
Combination Discounts
Advertisers in any edition of The Wall Street Journal Americas may apply Dow Jones combination discounts for common advertising run in the Americas up to a maximum of 10%, as follows:
- WSJ Americas & WSJ (National Edition) 10%
- WSJ Americas & WSJ Europe and WSJ Asia 10%
- WSJ Americas & WSJ (any Regional Edition) 5%
- WSJ Americas & WSJ Europe or WSJ Asia 5%
Frequency Discounts
Standard Frequency Discounts
| PAGE SIZE | 7X | 13X | 26X | 52X |
| 1/4 | 5% | 10% | 15% | 20% |
| 1/2 / Junior | 10 | 15 | 20 | 25 |
| Full | 15 | 20 | 25 | 30 |
Frequency Discounts - Mexico
| PAGE SIZE | 13X | 26X | 52X | |
| 1/4 | - | 5% | 10% | |
| 1/2 / Junior | 5% | 10 | 15 | |
| Full | 10 | 15 | 20 |
Frequency discounts not available in Costa Rica or the Dominican Republic.
Frequency discounts may not be applied retroactively in Argentina.
All Wall Street Journal Americas net revenue will accrue to fulfillment of existing Wall Street Journal net revenue contracts.
Prices listed are for color advertising. Markets may be purchased individually or in groups. Contact your local sales representative for details. All prices are in US$.
THE WALL STREET JOURNAL AMERICAS 2010 COLOR RATES
| CIRC. | FULL PAGE | JR PAGE | 1/2 PAGE | 1/4 PAGE | |
| Argentina La Nación | 122,191 | $34,385 | $16,289 | $18,200 | $9,074 |
| Brazil Valor Econômico | 54,324 | 50,544 | 22,032 | 25,272 | 12,636 |
| Chile El Mercurio | 144,000 | 20,966 | 9,650 | 11,003 | 5,468 |
| Colombia El Tiempo | 229,877 | 30,407 | 12,764 | 15,204 | 7,602 |
| Costa Rica El Financiero (Mo.) | 14,500 | $2,995 | -- | $1,853 | $859 |
| Dominican Rep. Listín Diario | 111,550 | 14,640 | $6,832 | 7,320 | 3,660 |
| Ecuador El Comercio (Mo.We.Fr.) | 93,600 | 13,200 | 5,720 | 6,600 | 3,300 |
| El Salvador La Prensa Gráfica | 110,000 | 5,994 | -- | 2,997 | 1,498 |
| Guatemala Siglo Veintiuno | 30,000 | 3,947 | -- | 2,086 | 1,045 |
| Honduras La Prensa | 60,000 | 2,640 | -- | 1,380 | 720 |
| Mexico Combo (Mural, Reforma, El Norte) |
333,320 | 52,980 | 22,706 | 26,490 | 13,245 |
| Guadalajara Mural | 45,407 | $8,253 | $3,537 | $4,127 | $2,063 |
| Mexico City Reforma | 149,029 | 28,476 | 12,204 | 14,238 | 7,119 |
| Monterrey El Norte | 138,884 | 22,596 | 9,684 | 11,298 | 5,649 |
| Nicaragua La Prensa* | 42,379 | 10,324 | -- | 5,162 | 2,581 |
| Panama La Prensa | 41,214 | 5,094 | 2,264 | 2,426 | 1,213 |
| Peru El Comercio | 107,895 | 5,071 | -- | 4,241 | 2,250 |
| Venezuela El Nacional | 110,000 | 23,386 | 10,394 | 11,693 | 5,846 |
| WSJ AMERICAS FULL RUN* | 1,604,862 | 276,573 | 108,651 | 141,927 | 70,997 |
All rates are quoted in gross; only net spending accrues to contract fulfillment.
Full run is available. Rates are subject to change. Please contact your sales representative for information.
* 2009 numbers used. 2010 rates not available at presstime.
Rates are subject to change.
Rates are subject to change.
Revised on: 2009-01-02
- Wall Street Journal Speakers
- Special Program for First Time Advertisers
- #1 in BtoB Power Media 50
- Get Ahead Of Now On The All New MarketWatch.com
- Access Top Decision-Makers at The Journal's Events and Conferences
- A New Design for The Wall Street Journal Europe
- Get in the Game with The Journal's Unique Sports Coverage
