Central Edition
Circulation: 532,554
Published Monday through Saturday, the Central Edition circulates in Arkansas, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Michigan, Minnesota, Missouri, eastern Nebraska, New Mexico, North Dakota, Ohio, Oklahoma, western Pennsylvania, Texas, eastern South Dakota, northern West Virginia, Wisconsin, south central Canada, western New York, western Tennessee and the northwest corner of Mississippi, northeast corner of Arizona.
Boundaries for all editions and regions are subject to change.
2010 General Rate Card (10MB PDF) | 2010 Category Rate Card (9MB PDF)
FULL PAGE| NON-CONTRACT RATES
| PER COLUMN INCH RATE (GROSS) |
BLACK & WHITE FULL-PAGE COST (GROSS) |
||
| $670.78 | $84,518.28 |
FULL PAGE | CONTRACT VOLUME RATES
| WSJ FRANCHISE NET REVENUE CONTRACT |
DISCOUNT | PER COLUMN INCH RATE (GROSS) |
BLACK & WHITE FULL-PAGE COST (GROSS) |
| $50,000 | 0.0% | $670.78 | $76,066.45 |
| 75,000 | 0.0 | 670.78 | 76,066.45 |
| 125,000 | 5.8 | 631.87 | 71,654.06 |
| 250,000 | 8.3 | 615.11 | 69,753.47 |
| 325,000 | 10.5 | 600.35 | 68,079.69 |
| 450,000 | 10.5 | 600.35 | 68,079.69 |
| 700,000 | 13.1 | 582.91 | 66,101.99 |
| 1,000,000 | 15.0 | 570.16 | 64,656.14 |
| 1,250,000 | 17.0 | 556.75 | 63,135.45 |
| 1,600,000 | 19.0 | 543.33 | 61,613.62 |
| 2,100,000 | 20.0 | 536.62 | 60,852.71 |
| 2,500,000 | 21.0 | 529.92 | 60,092.93 |
| 3,100,000 | 21.9 | 523.88 | 59,407.99 |
| 3,800,000 | 22.9 | 517.17 | 58,647.08 |
| 5,200,000 | 22.9 | 517.17 | 58,647.08 |
STANDARD UNITS | NON-CONTRACT RATES
| COLUMN INCHES | OR | PAGE SIZE | BLACK & WHITE COST (GROSS) |
| 18 | 1/7 | $12,074.04 | |
| 21 | 1/6 | 14,086.38 | |
| 31.5 | 1/4 | 21,129.57 | |
| 42 | 1/3 | 28,172.76 | |
| 63 | 1/2 | 42,259.14 | |
| 84 | 2/3 | 56,345.52 | |
| 126 | Full Page | 84,518.28 |
All rates are quoted in gross; only net spending accrues to contract fulfillment.
All full-page contracts are inclusive of 10% full-page discount for contract advertisers.
Boundaries for all editions and regions are subject to change.
The posted rates are for the 2010 calendar year.
Rates are subject to change.
Rates are subject to change.
Revised on: 2010-01-01
- Wall Street Journal Speakers
- Special Program for First Time Advertisers
- #1 in BtoB Power Media 50
- Get Ahead Of Now On The All New MarketWatch.com
- Access Top Decision-Makers at The Journal's Events and Conferences
- A New Design for The Wall Street Journal Europe
- Get in the Game with The Journal's Unique Sports Coverage
