Global Edition
Circulation: 1,859,758
The Global Edition, published Monday-Friday*, includes The Wall Street Journal, The Wall Street Journal Asia and The Wall Street Journal Europe. Insertion orders must specify Global Edition to be billed at the Global Edition rate. Requires single insertion order with one bill-to address; insertion must be the same size and must appear in all editions within five days and within the same calendar month. Advertisers that do not meet this criteria will be billed at individual publication rates.
2010 General Rate Card (10MB PDF) | 2010 Category Rate Card (9MB PDF)
FULL PAGE| NON-CONTRACT RATES
| PER COLUMN INCH RATE (GROSS) |
BLACK & WHITE FULL-PAGE COST (GROSS) |
COLOR FULL-PAGE COST (GROSS) |
||
| $2,018.84 | $254,373.84 | $332,985.69 |
FULL PAGE | CONTRACT VOLUME RATES
| WSJ FRANCHISE NET REVENUE CONTRACT |
DISCOUNT | PER COLUMN INCH RATE (GROSS) |
BLACK & WHITE FULL-PAGE COST (GROSS) |
COLOR FULL-PAGE COST (GROSS) |
| $50,000 | 0.0% | $2,018.84 | $232,858.96 | $311,470.81 |
| 75,000 | 0.0 | 2,018.84 | 232,858.96 | 311,470.81 |
| 125,000 | 0.0 | 2,018.84 | 232,858.96 | 311,470.81 |
| 250,000 | 2.5 | 1,968.33 | 227,032.97 | 304,080.79 |
| 325,000 | 5.4 | 1,909.37 | 220,312.64 | 289,400.34 |
| 450,000 | 7.9 | 1,860.26 | 214,649.06 | 282,385.69 |
| 700,000 | 10.3 | 1,811.15 | 208,985.49 | 275,430.76 |
| 1,000,000 | 12.7 | 1,761.79 | 203,292.05 | 268,272.20 |
| 1,250,000 | 14.7 | 1,722.45 | 198,755.17 | 262,662.30 |
| 1,600,000 | 16.6 | 1,683.18 | 194,226.61 | 257,011.26 |
| 2,100,000 | 18.6 | 1,643.67 | 189,668.30 | 251,330.48 |
| 2,500,000 | 20.5 | 1,604.25 | 185,122.85 | 245,707.11 |
| 3,100,000 | 22.5 | 1,564.95 | 180,591.01 | 240,053.91 |
| 3,800,000 | 24.4 | 1,525.48 | 176,037.25 | 235,500.15 |
| 5,200,000 | 26.9 | 1,476.20 | 170,354.39 | 229,817.29 |
STANDARD UNITS | NON-CONTRACT RATES
| COLUMN INCHES | OR | PAGE SIZE | BLACK & WHITE COST (GROSS) |
| 18 | 1/7 | $36,339.12 | |
| 21 | 1/6 | 42,395.64 | |
| 31.5 | 1/4 | 63,593.46 | |
| 42 | 1/3 | 84,791.28 | |
| 63 | 1/2 | 127,186.92 | |
| 84 | 2/3 | 169,582.56 | |
| 126 | Full Page | 254,373.84 |
All rates are quoted in gross; only net spending accrues to contract fulfillment.
All ads are billed at the makeup size and are scaled to fit the formats that vary among print sites in Europe and Asia. All units outside standard sizes listed throughout the rate card will be billed accordingly. Boundaries for all editions and regions are subject to change.
* The U.S. Wall Street Journal prints Monday–Saturday. Global runs Monday–Friday.
HALF PAGE | NON-CONTRACT RATES
| PER COLUMN INCH RATE (GROSS) |
BLACK & WHITE HALF-PAGE COST (GROSS) |
COLOR HALF-PAGE COST (GROSS) |
||
| $2,018.84 | $127,186.92 | $190,036.27 |
HALF PAGE | CONTRACT VOLUME RATES
| WSJ FRANCHISE NET REVENUE CONTRACT |
DISCOUNT | PER COLUMN INCH RATE (GROSS) |
BLACK & WHITE HALF-PAGE COST (GROSS) |
COLOR HALF-PAGE COST (GROSS) |
| $50,000 | 0.0% | $2,018.84 | $127,186.92 | $190,036.27 |
| 75,000 | 0.0 | 2,018.84 | 127,186.92 | 190,036.27 |
| 125,000 | 0.0 | 2,018.84 | 127,186.92 | 190,036.27 |
| 250,000 | 2.5 | 1,968.33 | 124,004.79 | 185,643.00 |
| 325,000 | 5.4 | 1,909.37 | 120,290.31 | 180,328.22 |
| 450,000 | 7.9 | 1,860.26 | 117,196.38 | 176,071.59 |
| 700,000 | 10.3 | 1,811.15 | 114,102.45 | 171,865.41 |
| 1,000,000 | 12.7 | 1,761.79 | 110,992.77 | 167,496.53 |
| 1,250,000 | 14.7 | 1,722.45 | 108,514.35 | 164,094.85 |
| 1,600,000 | 16.6 | 1,683.18 | 106,040.34 | 160,654.32 |
| 2,100,000 | 18.6 | 1,643.67 | 103,551.21 | 157,198.64 |
| 2,500,000 | 20.5 | 1,604.25 | 101,067.75 | 153,789.20 |
| 3,100,000 | 22.5 | 1,564.95 | 98,591.85 | 150,324.84 |
| 3,800,000 | 24.4 | 1,525.48 | 96,105.24 | 147,838.23 |
| 5,200,000 | 26.9 | 1,476.20 | 93,000.60 | 144,733.59 |
FACING PAGES | CONTRACT VOLUME RATES
| WSJ FRANCHISE NET REVENUE CONTRACT |
DISCOUNT | PER COLUMN INCH RATE (GROSS) |
COLOR FACING PAGES (GROSS) |
COLOR SECTION A CENTER SPREAD * (GROSS) |
| $50,000 | 0.0% | $2,018.84 | $622,941.62 | $660,759.26 |
| 75,000 | 0.0 | 2,018.84 | 622,941.62 | 660,759.26 |
| 125,000 | 0.0 | 2,018.84 | 622,941.62 | 660,759.26 |
| 250,000 | 2.5 | 1,968.33 | 608,161.58 | 644,630.26 |
| 325,000 | 5.4 | 1,909.37 | 578,800.68 | 619,869.30 |
| 450,000 | 7.9 | 1,860.26 | 564,771.38 | 604,359.29 |
| 700,000 | 10.3 | 1,811.15 | 550,861.52 | 588,909.00 |
| 1,000,000 | 12.7 | 1,761.79 | 536,544.40 | 573,210.29 |
| 1,250,000 | 14.7 | 1,722.45 | 525,324.60 | 560,795.06 |
| 1,600,000 | 16.6 | 1,683.18 | 514,022.52 | 548,351.17 |
| 2,100,000 | 18.6 | 1,643.67 | 502,660.96 | 535,832.94 |
| 2,500,000 | 20.5 | 1,604.25 | 491,414.22 | 523,391.40 |
| 3,100,000 | 22.5 | 1,564.95 | 480,107.82 | 510,940.43 |
| 3,800,000 | 24.4 | 1,525.48 | 471,000.30 | 499,556.02 |
| 5,200,000 | 26.9 | 1,476.20 | 459,634.58 | 485,348.89 |
All full-page contracts are inclusive of 10% full-page discount for contract advertisers.
The posted rates are for the 2010 calendar year.
Rates are subject to change.
Rates are subject to change.
*Rates listed apply to section A. Contact your Journal sales representative for gutter-bleed spread rates in other sections.
Revised on: 2010-01-01
