THE WALL STREET JOURNAL MEDIA KIT

Printer Friendly
Submit an Ad
U.S. Edition
National
Circulation: 1,698,990
Published Monday through Saturday, the National Edition is a combination of the Eastern, Central and Western Editions. Insertion orders must specify National Edition and advertisement must appear in all editions within 30 days to be billed at the National Edition rate. National Edition advertising with option dates may appear on different dates in different editions.


FULL PAGE| NON-CONTRACT RATES
    PER COLUMN
INCH RATE
(GROSS)
BLACK & WHITE
FULL-PAGE COST
(GROSS)
COLOR
FULL-PAGE COST
(GROSS)
    $1,773.12 $223,413.12 $285,974.37

FULL PAGE | CONTRACT VOLUME RATES
WSJ FRANCHISE
NET REVENUE
CONTRACT
DISCOUNT PER COLUMN
INCH RATE
(GROSS)
BLACK & WHITE
FULL-PAGE COST
(GROSS)
COLOR
FULL-PAGE COST
(GROSS)
$50,000 0.0% $1,773.12 $201,071.81 $263,633.06
75,000 0.0 1,773.12 201,071.81 263,633.06
125,000 0.0 1,773.12 201,071.81 263,633.06
250,000 2.5 1,728.79 196,044.79 257,042.01
325,000 5.8 1,670.28 189,409.75 242,446.85
450,000 8.2 1,627.72 184,583.45 236,269.48
700,000 10.5 1,586.94 179,959.00 230,353.67
1,000,000 13.1 1,540.84 174,731.26 223,660.81
1,250,000 15.0 1,507.15 170,910.81 218,767.34
1,600,000 17.0 1,471.69 166,889.65 213,623.70
2,100,000 19.0 1,436.23 162,868.48 208,480.06
2,500,000 20.9 1,402.54 159,048.04 203,581.70
3,100,000 22.9 1,367.08 155,026.87 198,439.17
3,800,000 24.8 1,333.39 151,206.43 194,618.73
5,200,000 27.3 1,289.06 146,179.40 189,591.70

STANDARD UNITS | NON-CONTRACT RATES
COLUMN INCHES OR PAGE SIZE BLACK & WHITE
COST
(GROSS)
18   1/7 $31,916.16
21   1/6 37,235.52
31.5   1/4 55,853.28
42   1/3 74,471.04
63   1/2 111,706.56
84   2/3 148,942.08
126   Full Page 223,413.12
All rates are quoted in gross; only net spending accrues to contract fulfillment.
Contract advertisers receive a 10% discount off the contract rate for full-page advertisements.
Boundaries for all editions and regions are subject to change.

HALF PAGE | NON-CONTRACT RATES
    PER COLUMN
INCH RATE
(GROSS)
BLACK & WHITE
HALF-PAGE COST
(GROSS)
COLOR
HALF-PAGE COST
(GROSS)
    $1,773.12 $111,706.56 $160,152.31
HALF PAGE | CONTRACT VOLUME RATES
WSJ FRANCHISE
NET REVENUE
CONTRACT
DISCOUNT PER COLUMN
INCH RATE
(GROSS)
BLACK & WHITE
HALF-PAGE COST
(GROSS)
COLOR
HALF-PAGE COST
(GROSS)
$50,000 0.0% $1,773.12 $111,706.56 $160,152.31
75,000 0.0 1,773.12 111,706.56 160,152.31
125,000 0.0 1,773.12 111,706.56 160,152.31
250,000 2.5 1,728.79 108,913.77 156,148.38
325,000 5.8 1,670.28 105,227.64 150,861.95
450,000 8.2 1,627.72 102,546.36 147,017.97
700,000 10.5 1,586.94 99,977.22 143,336.58
1,000,000 13.1 1,540.84 97,072.92 139,173.08
1,250,000 15.0 1,507.15 94,950.45 136,127.35
1,600,000 17.0 1,471.69 92,716.47 132,926.85
2,100,000 19.0 1,436.23 90,482.49 129,726.32
2,500,000 20.9 1,402.54 88,360.02 126,677.87
3,100,000 22.9 1,367.08 86,126.04 123,455.43
3,800,000 24.8 1,333.39 84,003.57 121,332.96
5,200,000 27.3 1,289.06 81,210.78 118,540.17

FACING PAGES | CONTRACT VOLUME RATES
WSJ FRANCHISE
NET REVENUE
CONTRACT
DISCOUNT PER COLUMN
INCH RATE
(GROSS)
COLOR
FACING PAGES
(GROSS)
COLOR SECTION A
CENTER SPREAD *
(GROSS)
$50,000 0.0% $1,773.12 $527,266.12 $565,240.77
75,000 0.0 1,773.12 527,266.12 565,240.77
125,000 0.0 1,773.12 527,266.12 565,240.77
250,000 2.5 1,728.79 514,084.01 551,109.19
325,000 5.8 1,670.28 484,893.70 526,561.48
450,000 8.2 1,627.72 472,538.96 513,144.65
700,000 10.5 1,586.94 460,707.33 500,292.16
1,000,000 13.1 1,540.84 447,321.61 485,757.69
1,250,000 15.0 1,507.15 437,534.68 475,133.56
1,600,000 17.0 1,471.69 427,247.39 463,958.17
2,100,000 19.0 1,436.23 416,960.12 452,782.79
2,500,000 20.9 1,402.54 407,163.39 442,153.75
3,100,000 22.9 1,367.08 396,878.34 430,979.48
3,800,000 24.8 1,333.39 389,237.45 421,428.37
5,200,000 27.3 1,289.06 379,183.41 408,860.81
All full-page contracts are inclusive of 10% full-page discount for contract advertisers.
* Rates listed apply to Section A. Contact your Journal sales representative for gutter-bleed spread rates in other sections.
The posted rates are for the 2010 calendar year.
Rates are subject to change.

Revised on: 2010-01-01