Western Edition
Circulation: 386,180
Published Monday through Saturday, the Western Edition circulates in Alaska, Arizona (except northeast corner), California, Colorado, Hawaii, Idaho, Montana, western Nebraska, Nevada, Oregon, Utah, Washington, Wyoming, western South Dakota and portions of southwestern Canada.
Boundaries for all editions and regions are subject to change.
2010 General Rate Card (10MB PDF) | 2010 Category Rate Card (9MB PDF)
FULL PAGE| NON-CONTRACT RATES
| PER COLUMN INCH RATE (GROSS) |
BLACK & WHITE FULL-PAGE COST (GROSS) |
||
| $433.38 | $54,605.88 |
FULL PAGE | CONTRACT VOLUME RATES
| WSJ FRANCHISE NET REVENUE CONTRACT |
DISCOUNT | PER COLUMN INCH RATE (GROSS) |
BLACK & WHITE FULL-PAGE COST (GROSS) |
| $50,000 | 0.0% | $433.38 | $49,145.29 |
| 75,000 | 0.0 | 433.38 | 49,145.29 |
| 125,000 | 5.8 | 408.24 | 46,294.42 |
| 250,000 | 8.3 | 397.41 | 45,066.29 |
| 325,000 | 10.5 | 387.88 | 43,985.59 |
| 450,000 | 10.5 | 387.88 | 43,985.59 |
| 700,000 | 13.1 | 376.61 | 42,707.57 |
| 1,000,000 | 15.0 | 368.37 | 41,773.16 |
| 1,250,000 | 17.0 | 359.71 | 40,791.11 |
| 1,600,000 | 19.0 | 351.04 | 39,807.94 |
| 2,100,000 | 20.0 | 346.70 | 39,315.78 |
| 2,500,000 | 21.0 | 342.37 | 38,824.76 |
| 3,100,000 | 21.9 | 338.47 | 38,382.50 |
| 3,800,000 | 22.9 | 334.14 | 37,891.48 |
| 5,200,000 | 22.9 | 334.14 | 37,891.48 |
STANDARD UNITS | NON-CONTRACT RATES
| COLUMN INCHES | OR | PAGE SIZE | BLACK & WHITE COST (GROSS) |
| 18 | 1/7 | $7,800.84 | |
| 21 | 1/6 | 9,100.98 | |
| 31.5 | 1/4 | 13,651.47 | |
| 42 | 1/3 | 18,201.96 | |
| 63 | 1/2 | 27,302.94 | |
| 84 | 2/3 | 36,403.92 | |
| 126 | Full Page | 54,605.88 |
All rates are quoted in gross; only net spending accrues to contract fulfillment.
All full-page contracts are inclusive of 10% full-page discount for contract advertisers.
Boundaries for all editions and regions are subject to change.
The posted rates are for the 2010 calendar year.
Rates are subject to change.
Rates are subject to change.
Revised on: 2010-01-01
- Wall Street Journal Speakers
- Special Program for First Time Advertisers
- #1 in BtoB Power Media 50
- Get Ahead Of Now On The All New MarketWatch.com
- Access Top Decision-Makers at The Journal's Events and Conferences
- A New Design for The Wall Street Journal Europe
- Get in the Game with The Journal's Unique Sports Coverage
