Page Makeup
THE WALL STREET JOURNAL
Page Makeup
- Depth of Column | 21 inches (53.24 cm); 6 columns to a page.
- Full Page | 126 column inches (6 columns x 21 inches).
- Printed Ad Page Size | 21.00" (depth) x 10.87" (width); 6 columns.
- Printed Gutter Bleed Size | 21.00" (depth) x 22.86" (width); 12 columns; no trim area.
| SINGLE-PAGE UNITS | |||||||
| Width | Minimum Depth | ||||||
| Columns | Inches | Centimeters | Inches | Centimeters | |||
| 1 | 1.68 | 4.267 | 1.00 | 2.540 | |||
| 2 | 3.52 | 8.941 | 2.00 | 5.080 | |||
| 3 | 5.35 | 13.589 | 6.00 | 15.240 | |||
| 4 | 7.19 | 18.263 | 8.00 | 20.320 | |||
| 5 | 9.02 | 22.911 | 9.00 | 22.860 | |||
| 6 | 10.87 | 27.605 | 10.50 | 26.670 | |||
| BLEED UNITS | |||||||
| Width | Minimum Depth | ||||||
| Columns | Inches | Centimeters | Inches | Centimeters | |||
| 8 | 15.52 | 39.421 | 15.75 | 40.005 | |||
| 10 | 19.19 | 48.743 | 12.71 | 32.290 | |||
| 12 | 22.86 | 58.065 | 10.50 | 26.670 | |||
Note: Advertisements exceeding 18 inches in depth must occupy and be charged as full columns (21 inches).
Measurements for advertisements running on the Front Cover of each section differ. Please see the "Print Guaranteed Positions" area of this site for information.
THE WALL STREET JOURNAL ASIA / THE WALL STREET JOURNAL EUROPE
Page Makeup
- Page Depth | 14 inches (35.56 cm).
- Page Width | 10.03 inches (25.47 cm); 5 columns to a page.
- Gutter Bleed Width | 21.40 inches (54.35 cm); 10 columns
| SINGLE-PAGE UNITS | ||||
| Width | ||||
| Columns | Inches | Centimeters | ||
| 1 | 1.86 | 4.724 | ||
| 2 | 3.90 | 9.906 | ||
| 3 | 5.94 | 15.087 | ||
| 4 | 7.98 | 20.269 | ||
| 5 | 10.03 | 25.476 | ||
| BLEED UNITS | ||||
| Columns | Inches | Centimeters | ||
| 8 | 17.32 | 43.992 | ||
| 10 | 21.40 | 54.356 | ||
Note: Advertisements exceeding 12.07 inches (30.66 cm) in depth must occupy and be charged as full columns (14 inches; 35.56 cm).
Material is scaled to fit the image formats that vary among print sites in Asia and Europe.
THE WALL STREET JOURNAL SUNDAY
| PAGE MAKEUP | |
| Decimal Inches | Centimeters |
| 11.86(w) x 20.14(d) | 30.12(w) x 51.16(d) |
| COLUMN WIDTH MAKEUP | ||||
| Columns | Decimal Inches | Centimeters | ||
| 1 | 1.79 | 4.55 | ||
| 2 | 3.80 | 9.66 | ||
| 3 | 5.81 | 14.78 | ||
| 4 | 7.83 | 19.89 | ||
| 5 | 9.84 | 25.00 | ||
| 6 | 11.86 | 30.12 | ||
Pages will be anamorphically scaled to fit the various partner newspapers.
THE WALL STREET JOURNAL AMERICAS
Full-Page Makeup
| SOUTH AMERICA | ||
| Inches | Centimeters | |
| Argentina | 12.52 x 20.47 | 31.80 x 52.00 |
| Brazil | 11.69 x 20.47 | 29.70 x 52.00 |
| Chile | 11.38 x 21.26 | 28.90 x 54.00 |
| Colombia | 11.65 x 21.26 | 29.60 x 54.00 |
| Ecuador | 11.61 x 20.33 | 29.50 x 51.64 |
| Paraguay | 10.24 x 13.78 | 26.00 x 35.00 |
| Peru | 11.58 x 20.15 | 29.40 x 51.20 |
| Venezuela | 11.34 x 19.00 | 28.82 x 48.27 |
| CENTRAL AMERICA & CARIBBEAN | ||
| Inches | Centimeters | |
| Costa Rica | 10.46 x 15.13 | 26.56 x 38.41 |
| Dominican Republic | 11.50 x 20.00 | 29.21 x 50.80 |
| El Salvador | 10.25 x 13.00 | 26.04 x 33.02 |
| Guatemala | 10.00 x 12.50 | 25.40 x 31.75 |
| Honduras | 10.25 x 13.00 | 26.04 x 33.02 |
| Nicaragua | 11.58 x 21.00 | 29.42 x 53.34 |
| Panama | 11.83 x 21.00 | 30.05 x 53.34 |
| MEXICO COMBO | ||
| Inches | Centimeters | |
| Guadalajara, Mexico City & Monterrey |
12.67 x 20.86 | 32.20 x 53.00 |
For current material specifications and submission instructions for The Wall Street Journal Americas, please call 212.597.6043.
THE WALL STREET JOURNAL HISPANIC EDITION
Page Makeup
| Page Size | Inches |
| Full Page | 9.958 x 10.890 |
| Half Page | 9.958 x 5.378 |
| Quarter Page | 4.896 x 5.378 |
File Formats
For best reproduction, all files should be submitted in EPS (Adobe Photoshop, Adobe Illustrator), QXD (QuarkXPress) or PDF (Adobe Acrobat) formats.
Photoshop and Acrobat files should have a minimum resolution of 200 dpi.
Illustrator 9.0 and earlier can be saved in either Illustrator format or EPS.
When sending QuarkXPress 4.0/3.3, please include all fonts and art files used for creation of the ad.
For questions regarding The Wall Street Journal Hispanic Edition, contact Raul Aliaga at 212.597.5757 or raul.aliaga@dowjones.com.